Trekking
Carpathians

Weather forecast: Shterbin

4°Scud
Wind
Weak, 4.98 m/s
Pressure
767
Humidity
69 %
Sunrise
07:11
Sunset
16:11
SaturdayNovember, 14
00:00
03:00
06:00
09:00
12:00
15:00 Scud 3° 2.89 m/s
18:00 Scattered clouds 0° 2.69 m/s
21:00 Clear sky -3° 2.65 m/s
SundayNovember, 15
00:00 Clear sky -3° 3.01 m/s
03:00 Clear sky -2° 3.79 m/s
06:00 Clear sky -2° 4.72 m/s
09:00 Clear sky 4° 4.66 m/s
12:00 Clear sky 5° 4.53 m/s
15:00 Clear sky 1° 4.27 m/s
18:00 Scud 2° 5.2 m/s
21:00 Scud 3° 4.41 m/s
MondayNovember, 16
00:00 Cloudy 3° 5.87 m/s
03:00 Scud 4° 6.03 m/s
06:00 Scud 3° 7.18 m/s
09:00 Scud 6° 7.05 m/s
12:00 Cloudy 7° 7.21 m/s
15:00 Cloudy 5° 7.11 m/s
18:00 Cloudy 5° 7.16 m/s
21:00 Light rain 4° 5.64 m/s
TuesdayNovember, 17
00:00 Cloudy 3° 4.66 m/s
03:00 Cloudy 3° 4.06 m/s
06:00 Light rain 3° 5.18 m/s
09:00 Scud 4° 4.35 m/s
12:00 Scud 4° 5.45 m/s
15:00 Cloudy 2° 6.8 m/s
18:00 Light rain 4° 7.91 m/s
21:00 Light rain 5° 7.93 m/s
WednesdayNovember, 18
00:00 Light rain 6° 8.86 m/s
03:00 Light rain 6° 6.87 m/s
06:00 Light rain 7° 6.86 m/s
09:00 Light rain 8° 6.98 m/s
12:00 Light rain 8° 6.88 m/s
15:00 Scud 7° 5.59 m/s
18:00 Cloudy 6° 5.26 m/s
21:00 Scud 5° 5.43 m/s
ThursdayNovember, 19
00:00 Few Clouds 4° 5.38 m/s
03:00 Scud 5° 5.91 m/s
06:00 Cloudy 5° 6.32 m/s
09:00 Cloudy 7° 6.36 m/s
12:00 Cloudy 8° 5.71 m/s
15:00
18:00
21:00