Trekking
Carpathians

Weather forecast: Ratochina

5°Few Clouds
Wind
Weak, 3.85 m/s
Pressure
767
Humidity
93 %
Sunrise
07:10
Sunset
18:10
FridayOctober, 23
00:00
03:00
06:00 Scattered clouds 5° 3.04 m/s
09:00 Clear sky 9° 2.28 m/s
12:00 Clear sky 13° 0.95 m/s
15:00 Clear sky 9° 0.77 m/s
18:00 Clear sky 5° 1.52 m/s
21:00 Scud 4° 2.04 m/s
SaturdayOctober, 24
00:00 Clear sky 3° 2.54 m/s
03:00 Few Clouds 3° 2.31 m/s
06:00 Scattered clouds 5° 2.52 m/s
09:00 Clear sky 13° 1.38 m/s
12:00 Few Clouds 15° 1.04 m/s
15:00 Scud 10° 1.34 m/s
18:00 Scud 8° 2.3 m/s
21:00 Cloudy 6° 0.97 m/s
SundayOctober, 25
00:00 Scattered clouds 5° 1.18 m/s
03:00 Clear sky 3° 0.77 m/s
06:00 Clear sky 4° 1.4 m/s
09:00 Clear sky 15° 2.42 m/s
12:00 Clear sky 16° 4.36 m/s
15:00 Cloudy 12° 3.49 m/s
18:00 Scud 10° 4.02 m/s
21:00 Cloudy 11° 4.99 m/s
MondayOctober, 26
00:00 Light rain 10° 5.48 m/s
03:00 Light rain 8° 5.61 m/s
06:00 Light rain 8° 4.19 m/s
09:00 Light rain 8° 3.02 m/s
12:00 Light rain 10° 3.61 m/s
15:00 Light rain 8° 1.55 m/s
18:00 Few Clouds 4° 1.27 m/s
21:00 Scattered clouds 4° 1.68 m/s
TuesdayOctober, 27
00:00 Few Clouds 2° 2.29 m/s
03:00 Few Clouds 1° 2.61 m/s
06:00 Scattered clouds 3° 3.15 m/s
09:00 Few Clouds 10° 2.92 m/s
12:00 Scattered clouds 12° 2.39 m/s
15:00 Clear sky 8° 2.03 m/s
18:00 Clear sky 5° 3.03 m/s
21:00 Clear sky 4° 3.36 m/s
WednesdayOctober, 28
00:00 Clear sky 6° 5.26 m/s
03:00 Few Clouds 6° 6.05 m/s
06:00
09:00
12:00
15:00
18:00
21:00